Both sides previous revisionPrevious revisionNext revision | Previous revision |
observation:weather [2025/01/22 09:58] – etienne | observation:weather [2025/03/18 15:32] (current) – etienne |
---|
===== Weather at THEMIS ===== | ===== Weather at THEMIS ===== |
| |
<columns 100% 50%> | <columns 100% 40%> |
=== Local Data ==== | === Local Data ==== |
* **[[http://161.72.129.175 | THEMIS weather station]]** | * **[[http://161.72.129.175 | THEMIS weather station (extended)]]** |
| /* **[[http://themis.iac.es/wdata/Wwheater/LatestMto.png | THEMIS weather station compact]]** */ |
| |
* **[[http://cww.ot-admin.net/| Observatory Teide weather stations (IAC ; includes seeing estimations)]]** | * **[[http://cww.ot-admin.net/| IAC OT weather stations]]** (with seeing estimations) |
| |
| * [[https://www.iac.es/en/observatorios-de-canarias/teide-observatory/weather| IAC OT weather page]] (OT webcams) |
* [[https://www.iac.es/en/observatorios-de-canarias/teide-observatory/weather| OT weather (IAC ; with OT webcams)]] | |
* [[https://izana.aemet.es/meteorological-data-graphs/ | IARC weather station]] | * [[https://izana.aemet.es/meteorological-data-graphs/ | IARC weather station]] |
* [[http://www.aemet.es/es/eltiempo/observacion/ultimosdatos?k=coo&l=C430E&w=0&datos=img&x=h24&f=Todas | Aemet/Izaña hourly data]] | * [[http://www.aemet.es/es/eltiempo/observacion/ultimosdatos?k=coo&l=C430E&w=0&datos=img&x=h24&f=Todas | Aemet/Izaña hourly data]] |
* [[https://www.thetruesize.com/#?borders=1~!MTQ2MDkwMTc.MTUyMDYz*MzYwMDAwMDA(MA | The true size of...]] | * [[https://www.thetruesize.com/#?borders=1~!MTQ2MDkwMTc.MTUyMDYz*MzYwMDAwMDA(MA | The true size of...]] |
| |
<newcolumn 50%> | <newcolumn 30%> |
\\ | \\ |
\\ | \\ |
<html> | <html> |
<a href="http://themis.iac.es/wdata/Webcam/webcam.jpg"><img src="http://themis.iac.es/wdata/Webcam/webcam.jpg" style="width:60%; height: auto;"></a></html> \\ | <a href="http://themis.iac.es/wdata/Webcam/webcam.jpg"><img src="http://themis.iac.es/wdata/Webcam/webcam.jpg" style="width:95%; height: auto;"></a></html> \\ |
[[http://themis.iac.es/wdata/Webcam/webcam.jpg | Webcam of THEMIS view from VTT]] \\ | [[http://themis.iac.es/wdata/Webcam/webcam.jpg | Webcam of THEMIS view from VTT]] \\ |
| |
<html> | <html> |
<a href="https://www.meteoblue.com/en/weather/forecast/meteogramfive/28.303N-16.509E2369_Atlantic%2FCanary?type=meteogram_web"><img src="https://my.meteoblue.com/images/meteogram?temperature_units=C&windspeed_units=kmh&precipitation_units=mm&darkmode=false&iso2=&lat=28.303&lon=-16.509&asl=2369&tz=Atlantic%2FCanary&apikey=jhMJTOUVRNvs25m4&lang=en&location_name=28.3%C2%B0N+16.51%C2%B0W&sig=670154916373f6c53d2a464805f11d2c" alt="Meteogram - 5 days - 28.3°N 16.51°W" style="width:60%; height: auto;"></a><a href="https://www.meteoblue.com/en/weather/week/28.303N-16.509E2369_Atlantic%2FCanary" target="_blank" rel="noreferrer" style="display: block;">Weather 28.3°N 16.51°W - meteoblue</a></html> | <a href="https://www.meteoblue.com/en/weather/forecast/meteogramfive/28.303N-16.509E2369_Atlantic%2FCanary?type=meteogram_web"><img src="https://my.meteoblue.com/images/meteogram?temperature_units=C&windspeed_units=kmh&precipitation_units=mm&darkmode=false&iso2=&lat=28.303&lon=-16.509&asl=2369&tz=Atlantic%2FCanary&apikey=jhMJTOUVRNvs25m4&lang=en&location_name=28.3%C2%B0N+16.51%C2%B0W&sig=670154916373f6c53d2a464805f11d2c" alt="Meteogram - 5 days - 28.3°N 16.51°W" style="width:95%; height: auto;"></a><a href="https://www.meteoblue.com/en/weather/week/28.303N-16.509E2369_Atlantic%2FCanary" target="_blank" rel="noreferrer" style="display: block;">Weather 28.3°N 16.51°W - meteoblue</a></html> |
| |
| <newcolumn 30%> |
| |
| \\ |
| \\ |
| <html> |
| <a href="http://themis.iac.es/wdata/Wwheater/LatestMto.png"><img src="http://themis.iac.es/wdata/Wwheater/LatestMto.png" style="width:95%; height: auto;"></a></html> \\ |
| [[http://themis.iac.es/wdata/Wwheater/LatestMto.png | THEMIS weather station compact]] \\ |
| |
</columns> | </columns> |
| |
| |